Bank of Canada bond holdings
Maturity | Coupon rate | ISIN | Par value | Of which on repo |
---|---|---|---|---|
2024-02-01 | 0.75 | CA135087M920 | 3,566,474,000 | |
2024-03-01 | 2.25 | CA135087J546 | 6,611,368,000 | 95,000,000 |
2024-04-01 | 0.25 | CA135087L690 | 23,275,739,000 | 1,775,000,000 |
2024-05-01 | 1.5 | CA135087N423 | 1,005,000,000 | |
2024-06-01 | 2.5 | CA135087B451 | 6,304,081,000 | 30,000,000 |
2024-09-01 | 1.5 | CA135087J967 | 10,042,352,000 | 1,352,000,000 |
2024-10-01 | 0.75 | CA135087M508 | 4,062,206,000 | 572,000,000 |
2025-03-01 | 1.25 | CA135087K528 | 12,055,174,000 | 643,000,000 |
2025-04-01 | 1.5 | CA135087N340 | 600,000,000 | |
2025-06-01 | 9 | CA135087VH40 | 545,039,000 | 31,000,000 |
2025-06-01 | 2.25 | CA135087D507 | 4,281,933,000 | |
2025-09-01 | 0.5 | CA135087K940 | 25,819,675,000 | |
2026-03-01 | 0.25 | CA135087L518 | 20,536,229,000 | 362,000,000 |
2026-06-01 | 1.5 | CA135087E679 | 7,715,229,000 | 244,000,000 |
2026-09-01 | 1 | CA135087L930 | 8,403,101,000 | 435,000,000 |
2026-12-01 | 4.25 | CA135087VS05 | 440,000,000 | |
2027-03-01 | 1.25 | CA135087M847 | 2,194,445,000 | |
2027-06-01 | 8 | CA135087VW17 | 2,454,089,000 | |
2027-06-01 | 1 | CA135087F825 | 8,534,306,000 | 1,091,000,000 |
2028-06-01 | 2 | CA135087H235 | 8,435,363,000 | |
2029-06-01 | 5.75 | CA135087WL43 | 4,909,719,000 | |
2029-06-01 | 2.25 | CA135087J397 | 7,890,136,000 | 169,000,000 |
2030-06-01 | 1.25 | CA135087K379 | 17,477,505,000 | |
2030-12-01 | 0.5 | CA135087L443 | 17,051,478,000 | |
2031-06-01 | 1.5 | CA135087M276 | 10,856,641,000 | |
2031-12-01 | 1.5 | CA135087N266 | 3,648,167,000 | |
2031-12-01 | 4 | CA135087WV25 | 406,000,000 | |
2032-06-01 | 2 | CA135087N597 | 595,000,000 | |
2033-06-01 | 5.75 | CA135087XG49 | 5,099,690,000 | 5,000,000 |
2036-12-01 | 3 | CA135087XQ21 | 440,000,000 | |
2037-06-01 | 5 | CA135087XW98 | 7,740,024,000 | 880,000,000 |
2041-06-01 | 4 | CA135087YQ12 | 6,953,855,000 | |
2041-12-01 | 2 | CA135087YK42 | 429,000,000 | |
2044-12-01 | 1.5 | CA135087ZH04 | 424,600,000 | |
2045-12-01 | 3.5 | CA135087ZS68 | 8,925,652,000 | |
2047-12-01 | 1.25 | CA135087B949 | 392,700,000 | |
2048-12-01 | 2.75 | CA135087D358 | 6,371,150,000 | |
2050-12-01 | 0.5 | CA135087G997 | 76,000,000 | |
2051-12-01 | 2 | CA135087H722 | 18,006,997,000 | |
2053-12-01 | 1.75 | CA135087M680 | 2,965,110,000 | |
2064-12-01 | 2.75 | CA135087C939 | 2,194,182,000 | |
279,735,409,000 | 7,684,000,000 |
In 2024, $55 billion will mature, and in 2025, $43 billion, in addition to a couple billion in mortgage bonds. This is still below the $130 billion that are held in reserves at the bank, but at the rate things are going, coupled with projected deficits of the Government of Canada, means the reserves will be drained out sometime in 2025. Things will indeed get interesting once again, but it will require patience. That said, anticipation of illiquidity may cause it to occur earlier!