Purely for reference – look at the victims of 2017 market action. A lot of gold, oil and gas, and Aimia!
Some of these are also on the September 2, 2017 screen I did. The only difference with this table is that I did not restrict revenues and had a minimum market cap of $25 million.
Entities included also are ones that have not been delisted (e.g. Sears Canada).
Any pickings on these entrails that are worth looking at?
| Company | Symbol | YTD (%) |
|---|---|---|
| CPI Card Group Inc. | PMTS-T | -82.5 |
| Platinum Group Metals | PTM-T | -80.67 |
| Asanko Gold Inc. | AKG-T | -79.37 |
| Intellipharmaceutics Intl. (D) | IPCI-T | -74.41 |
| Concordia International (D) | CXR-T | -74.39 |
| Electrovaya Inc. | EFL-T | -70.89 |
| Painted Pony Energy | PONY-T | -69.85 |
| Aralez Pharmaceuticals Inc. | ARZ-T | -69.37 |
| Condor Petroleum | CPI-T | -68.65 |
| Neovasc Inc. | NVCN-T | -67.67 |
| Oryx Petroleum Corporation | OXC-T | -66.98 |
| Mandalay Resources Corp | MND-T | -66.88 |
| Bellatrix Exploration | BXE-T | -66.09 |
| Euromax Resources | EOX-T | -60.77 |
| Western Energy Services | WRG-T | -59.68 |
| Dundee Corp. | DC.A-T | -58.49 |
| Pine Cliff Energy | PNE-T | -58.41 |
| Eldorado Gold | ELD-T | -58.1 |
| Perpetual Energy | PMT-T | -57.87 |
| Aimia Inc. | AIM-T | -57.83 |
| Red Eagle Mining | R-T | -57.33 |
| Crew Energy Inc. | CR-T | -56.86 |
| Newalta Corp | NAL-T | -55.6 |
| Peyto Exploration & Develop. | PEY-T | -54.17 |
| Western Resources | WRX-T | -53.89 |
| CRH Medical | CRH-T | -53.84 |
| Bonavista Energy Corp. | BNP-T | -53.22 |
| Birchcliff Energy | BIR-T | -53.04 |
| Tahoe Resources | THO-T | -52.57 |
| NeuLion | NLN-T | -52.17 |
| Cardinal Energy Ltd. | CJ-T | -51.65 |
| TAG Oil Ltd | TAO-T | -50.65 |
| Storm Resources Ltd. | SRX-T | -50.57 |
Bottom fishing on CRH Medical?
@Will: I did look at them earlier. Your thoughts? (will post mine after your reply).
I own PMTS – what a dud! I also own preferred shares of Aimia and Dundee. I think both are good, obviously I am hoping for a imminent reinstatement of the Aimia dividend. That won’t happen til they announce a new airline partner.
Peyto is an ‘outsider’ O&G stock. Was pretty expensive when I looked at it after reading on the blog below (in 2015 – a fun story, read it). Maybe interesting to check out what’s happening now.
https://valueandopportunity.com/2015/08/24/peyto-exploration-development-corp-canadian-cowboys-or-outsider-company-part-1/
I’ve read quite a few recommendations for BIR (Birchcliff)….I bought 2000 shares at around $4.00 (avg 4.01) I also hold there “C” preferred.
Amusing to see Aralez on this, as they were a “smart money” darling a year or two ago. I kept n looking at them and shaking my head, since the bull case seemed to take as assured a success which was predictable neither from the nature of their business nor their previous efforts. I thought I was dumb because I just didn’t understand what people saw in the company. Maybe I was dumb, and they were just unlucky!
Aimia seems to be a newly-ascendant “smart money turnaround,” but the important difference–as I see it–is that they have a history of very strong cash flow., and a potential runway of same for some years. I find it interesting, though to have high conviction on it I’d need comfort on the real-world behavior of their liabilities, which I don’t.