The following is a table of tax-loss selling candidates for TSX-issued companies that have a market cap of at least $100 million and revenues of at least $50 million. All of these companies have lost 30% of their stock price year-to-date and one would assume active fund managers would not want to have the embarrassment of having these in their portfolios by the Canadian tax loss selling deadline of December 24, 2014.
Company | Symbol | Last | 52wkHigh | 52wkLow | MktCap | QtrRev | QtrInc |
---|---|---|---|---|---|---|---|
Ainsworth Lumber Co. | ANS-T | 2.7 | 4.22 | 2.24 | 650 | 129.7 | 12.8 |
Alamos Gold | AGI-T | 8.59 | 13.92 | 7.75 | 1075 | 39.3 | -2.2 |
Argonaut Gold | AR-T | 2.29 | 6.65 | 1.91 | 358 | 44.8 | 2.2 |
Athabasca Oil | ATH-T | 3 | 8.84 | 2.78 | 1233 | 32.3 | -56.8 |
Atlantic Power | ATP-T | 2.54 | 4.44 | 2.14 | 297 | 156.7 | -64.6 |
Avigilon Corp. | AVO-T | 17.91 | 34.5 | 13.15 | 834 | 75.4 | 11.6 |
Black Diamond Group | BDI-T | 20.31 | 35.99 | 16.63 | 880 | 88.4 | 9.6 |
Canacol Energy | CNE-T | 3.58 | 8.77 | 3.44 | 409 | 71.9 | -2.3 |
Capstone Mining | CS-T | 2.12 | 3.35 | 1.91 | 786 | 222 | 0.3 |
Cathedral Energy Services | CET-T | 3.39 | 5.23 | 2.85 | 121 | 58.2 | 0.3 |
Chesswood Group | CHW-T | 11.89 | 19.44 | 11.28 | 120 | 28.1 | 2.8 |
Essential Energy Services Ltd. | ESN-T | 1.92 | 3.19 | 1.86 | 245 | 52.8 | -5.4 |
First Majestic Silver | FR-T | 5.56 | 13.74 | 5.23 | 653 | 95.6 | 8.3 |
Horizon North Logistics | HNL-T | 3.26 | 10.05 | 2.77 | 371 | 123.6 | 8.1 |
Imperial Metals Corp. | III-T | 9.15 | 18.63 | 7.92 | 690 | 58.7 | 15.2 |
Ithaca Energy | IAE-T | 1.41 | 2.95 | 1.29 | 476 | 90.9 | 0.7 |
Kinross Gold | K-T | 3.33 | 5.99 | 2.27 | 3605 | 915.6 | 44.1 |
Labrador Iron Ore Royalty | LIF-T | 18.21 | 34.87 | 17.75 | 1183 | 52 | 35.9 |
Legacy Oil + Gas | LEG-T | 3.95 | 10.03 | 3.9 | 716 | 169.3 | 18.8 |
Lightstream Resources | LTS-T | 3.5 | 9.09 | 2.28 | 750 | 314.8 | 3.9 |
Long Run Exploration | LRE-T | 2.85 | 6.09 | 2.7 | 432 | 156.8 | 20.8 |
Pengrowth Energy | PGF-T | 4.48 | 7.78 | 4.17 | 2343 | 476.9 | 52.2 |
Penn West Petroleum | PWT-T | 5.05 | 11 | 4.54 | 2527 | 719 | 143 |
Points International | PTS-T | 14.9 | 35.5 | 14.59 | 232 | 76.8 | 1.3 |
Redknee Solutions | RKN-T | 3.82 | 7.82 | 3.15 | 436 | 70.7 | -7.5 |
Savanna Energy Services | SVY-T | 5.26 | 9.31 | 5.2 | 474 | 201.1 | -24.4 |
Serinus Energy Inc. | SEN-T | 2.03 | 4.88 | 1.4 | 160 | 41.9 | 8.7 |
Sirius XM Canada Holdings | XSR-T | 5.2 | 10.5 | 5.01 | 688 | 77.3 | 4.4 |
SMART Technologies | SMA-T | 1.48 | 5.9 | 1.41 | 176 | 142.7 | 12.1 |
TAG Oil Ltd | TAO-T | 1.8 | 3.64 | 1.47 | 121 | 15.4 | 4.1 |
Talisman Energy | TLM-T | 6.53 | 13.13 | 6.01 | 6976 | 1742.3 | 462.5 |
Teck Resources | TCK.B-T | 19.2 | 29.1 | 16.87 | 10969 | 2251 | 84 |
Transat A.T. | TRZ.B-T | 8.66 | 14.7 | 7.65 | 340 | 943.5 | 25.8 |
TransGlobe Energy | TGL-T | 4.17 | 10 | 4.18 | 322 | 155.5 | 26.2 |
Trilogy Energy Corp. | TET-T | 13.59 | 32.3 | 12.23 | 1724 | 171.1 | 28.2 |
Trinidad Drilling | TDG-T | 6.32 | 12.89 | 6.07 | 900 | 170.6 | -24.8 |
Twin Butte Energy | TBE-T | 1.42 | 2.5 | 1.35 | 499 | 152.6 | 7.2 |
Westport Innovations | WPT-T | 6.12 | 24.11 | 5.97 | 396 | 33.4 | -27.7 |
Yamana Gold Inc. | YRI-T | 4.72 | 11.86 | 3.93 | 4043 | 516.5 | -1023.3 |
Some obvious conclusions:
– Gold and energy are not liked.
– Energy service companies are also not liked.
– Was a little surprised at Transat considering Air Canada and Westjet’s relative performance.
I’m holding off on my Pengrowth purchase – the markets are not happy and supply needs to be cut by non-Opec countries (ie oilsands, shale & Russia)
I’ll look at this in a couple months, if it hits 2 bucks I might take another look.
I’m quite happy with my XUS!
I think you’re a lot smarter than I am (re: S&P 500).
S&P500 – even the dumb get lucky.
Still not sure about PGF – even at these levels. I think I’ll take 10% of my position over 10 months and see how the oil saga plays out.