Today, the Bank of Canada announced it was keeping the target short-term interest rate steady at 1%. This was not a surprising announcement. The big concern on the minds of the bank is the escalation of household credit. It will blow up eventually (especially whenever interest rates rise again) but in the meantime, conditions continue to be very ripe for future borrowing.
I guess the financial tip of the day is to make sure to start deleveraging before everybody else does!
Month / Strike | Bid price | Ask price | Settl. price | Net change | Open int. | Vol. |
---|---|---|---|---|---|---|
Open interest: 651,369 | Volume: 128,687 | |||||
March 2013 | 98.715 | 98.720 | 98.720 | 0 | 87,081 | 3,000 |
April 2013 | 0 | 0 | 98.705 | 0 | 0 | 0 |
May 2013 | 0 | 0 | 98.720 | 0 | 0 | 0 |
June 2013 | 98.750 | 98.760 | 98.760 | 0 | 117,907 | 18,450 |
September 2013 | 98.800 | 98.810 | 98.800 | 0.010 | 140,414 | 30,685 |
December 2013 | 98.810 | 98.820 | 98.810 | 0.010 | 126,676 | 26,022 |
March 2014 | 98.790 | 98.800 | 98.790 | 0.030 | 85,272 | 21,108 |
June 2014 | 98.750 | 98.760 | 98.750 | 0.010 | 53,319 | 16,547 |
September 2014 | 98.690 | 98.700 | 98.690 | 0.030 | 17,236 | 8,173 |
December 2014 | 98.610 | 98.620 | 98.610 | 0.010 | 13,242 | 2,706 |
March 2015 | 98.520 | 98.540 | 98.530 | 0 | 5,555 | 1,051 |
June 2015 | 98.430 | 98.450 | 98.440 | 0.030 | 1,559 | 566 |
September 2015 | 98.340 | 98.350 | 98.350 | 0 | 1,723 | 149 |
December 2015 | 98.250 | 98.280 | 98.270 | 0 | 1,385 | 230 |
BAX Futures state that rates are not going to rise again for the remainder of 2013, and there is the expectation of a chance (but not certainty by any means) of a quarter-point hike around March 2015.