I notice that December BAX futures are pricing in a rate decrease by the Bank of Canada to 0.5 to 0.75%:
Month / Strike | Bid Price | Ask Price | Settl. Price | Net Change | Vol. |
+ 11 AU | 0.000 | 0.000 | 98.880 | 0.000 | 0 |
+ 11 SE | 98.890 | 98.895 | 98.895 | 0.000 | 23059 |
+ 11 OC | 0.000 | 0.000 | 98.865 | 0.000 | 0 |
+ 11 DE | 99.140 | 99.150 | 99.150 | 0.000 | 50455 |
+ 12 MR | 99.140 | 99.160 | 99.170 | -0.020 | 32592 |
+ 12 JN | 99.140 | 99.150 | 99.170 | -0.030 | 17723 |
+ 12 SE | 99.110 | 99.120 | 99.140 | -0.040 | 6277 |
+ 12 DE | 99.050 | 99.070 | 99.090 | -0.020 | 1582 |
Indeed, the only people making any money out of the marketplace right now are those that have been holding onto long-term government bonds, an instrument that almost everybody stated couldn’t go lower in yield.