<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Divestor</title>
	<atom:link href="http://divestor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://divestor.com</link>
	<description>Canadian Finance, Economics and Securities Analysis</description>
	<lastBuildDate>Thu, 02 Feb 2012 08:55:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bank of Nova Scotia raises equity capital</title>
		<link>http://divestor.com/2012/02/02/bank-of-nova-scotia-raises-equity-capital/</link>
		<comments>http://divestor.com/2012/02/02/bank-of-nova-scotia-raises-equity-capital/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:55:58 +0000</pubDate>
		<dc:creator>Sacha Peter</dc:creator>
				<category><![CDATA[Equity]]></category>
		<category><![CDATA[BNS]]></category>

		<guid isPermaLink="false">http://divestor.com/?p=5335</guid>
		<description><![CDATA[Bank of Nova Scotia (TSX: BNS) raised a cool $1.5 billion in equity financing today, citing the need to pay for acquisitions and shoring up their Tier I capital requirements. This represents roughly a 3% dilution of shareholders. I wonder &#8230; <a href="http://divestor.com/2012/02/02/bank-of-nova-scotia-raises-equity-capital/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Bank of Nova Scotia (<a href="http://tmx.quotemedia.com/quote.php?qm_symbol=bns">TSX: BNS</a>) raised a cool <a href="http://tmx.quotemedia.com/article.php?newsid=48024242&#038;qm_symbol=BNS">$1.5 billion</a> in equity financing today, citing the need to pay for acquisitions and shoring up their Tier I capital requirements.</p>
<p>This represents roughly a 3% dilution of shareholders.</p>
<p>I wonder why they raised equity capital instead of relatively cheaper preferred share capital.</p>
	<hr noshade style="margin:0;height:1px" />
	<small><a href="http://divestor.com/2012/02/02/bank-of-nova-scotia-raises-equity-capital/">Permalink</a> |
	<a href="http://divestor.com/2012/02/02/bank-of-nova-scotia-raises-equity-capital/#comments">2 comments</a> |
	Filed under category <a href="http://divestor.com/category/equity/" title="View all posts in Equity" rel="category tag">Equity</a>. 
<br />
Post tags: <a href="http://divestor.com/tag/bns/" rel="tag">BNS</a><br/></small></p>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://divestor.com/2012/02/02/bank-of-nova-scotia-raises-equity-capital/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Petrobank cleaning the slate</title>
		<link>http://divestor.com/2012/01/31/petrobank-cleaning-the-slate/</link>
		<comments>http://divestor.com/2012/01/31/petrobank-cleaning-the-slate/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:51:29 +0000</pubDate>
		<dc:creator>Sacha Peter</dc:creator>
				<category><![CDATA[Equity]]></category>
		<category><![CDATA[PBG]]></category>
		<category><![CDATA[PBN]]></category>

		<guid isPermaLink="false">http://divestor.com/?p=5333</guid>
		<description><![CDATA[Petrobank (TSX: PBG) announced today that they were selling their primary property asset, the May River project for $225 million. After paying off their $60 million bank debt, this will leave their corporate with approximately $165 million to figure out &#8230; <a href="http://divestor.com/2012/01/31/petrobank-cleaning-the-slate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Petrobank (<a href="http://tmx.quotemedia.com/quote.php?qm_symbol=pbg">TSX: PBG</a>) announced today that they were <a href="http://tmx.quotemedia.com/article.php?newsid=47986272&#038;qm_symbol=PBG">selling their primary property asset, the May River project for $225 million</a>.  After paying off their $60 million bank debt, this will leave their corporate with approximately $165 million to figure out what to do in the meantime.  Their other primary asset includes their 59% ownership stake in Petrobakken (<a href="http://tmx.quotemedia.com/quote.php?qm_symbol=pbn">TSX: PBN</a>) which readers of this site will also know has its own issues, although it has solved its imminent financial problems by floating a $900M, 8.625% coupon bond issue with an 8 year maturity date.</p>
<p>Readers might suspect that I&#8217;d rather want to put my money in that bond than the equity.</p>
<p>This is about a clean a slate that Petrobank will have before it decides how to invest the proceeds in other projects.  The May River project was not as successful as management anticipated and they likely hit the best bid they could solicit.  The low-rate interest environment does create a lot of froth, and they were probably wise to take the money while they could.</p>
	<hr noshade style="margin:0;height:1px" />
	<small><a href="http://divestor.com/2012/01/31/petrobank-cleaning-the-slate/">Permalink</a> |
	<a href="http://divestor.com/2012/01/31/petrobank-cleaning-the-slate/#comments">Add a comment</a> |
	Filed under category <a href="http://divestor.com/category/equity/" title="View all posts in Equity" rel="category tag">Equity</a>. 
<br />
Post tags: <a href="http://divestor.com/tag/pbg/" rel="tag">PBG</a>, <a href="http://divestor.com/tag/pbn/" rel="tag">PBN</a><br/></small></p>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://divestor.com/2012/01/31/petrobank-cleaning-the-slate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lululemon valuation</title>
		<link>http://divestor.com/2012/01/30/lululemon-valuation/</link>
		<comments>http://divestor.com/2012/01/30/lululemon-valuation/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:06:36 +0000</pubDate>
		<dc:creator>Sacha Peter</dc:creator>
				<category><![CDATA[Equity]]></category>
		<category><![CDATA[LULU]]></category>

		<guid isPermaLink="false">http://divestor.com/?p=5331</guid>
		<description><![CDATA[I notice that John Hempton of Bronte Capital is scratching his head with Lululemon&#8217;s (Nasdaq: LULU) valuation. I&#8217;ve been scratching my head since they had a $2.8 billion market cap, and now they are trading at $9.2 billion. They are &#8230; <a href="http://divestor.com/2012/01/30/lululemon-valuation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I notice that <strong>John Hempton</strong> of Bronte Capital is <a href="http://brontecapital.blogspot.com/2012/01/does-my-butt-look-fat-in-this.html">scratching his head</a> with Lululemon&#8217;s (<a href="http://finance.yahoo.com/q?s=lulu">Nasdaq: LULU</a>) valuation.</p>
<p>I&#8217;ve been scratching my head <a href="http://divestor.com/2010/06/10/when-will-the-lulu-bubble-burst/">since they had a $2.8 billion market cap</a>, and now they are trading at $9.2 billion.</p>
<p>They are headquartered in Vancouver, British Columbia, Canada, which is right in my backyard.</p>
<p>The after-tax profit margin (19%, trailing 12 months) is just incredible for a clothing company.  It is right up there with handbag producer Coach (<a href="http://finance.yahoo.com/q?s=coh">NYSE: COH</a>), although in the latter&#8217;s case they have a somewhat more reasonable valuation.</p>
<p>In both cases, understanding women&#8217;s sense of fashion is the key investing variable.  What&#8217;s the next meme after yoga pants?</p>
	<hr noshade style="margin:0;height:1px" />
	<small><a href="http://divestor.com/2012/01/30/lululemon-valuation/">Permalink</a> |
	<a href="http://divestor.com/2012/01/30/lululemon-valuation/#comments">One comment</a> |
	Filed under category <a href="http://divestor.com/category/equity/" title="View all posts in Equity" rel="category tag">Equity</a>. 
<br />
Post tags: <a href="http://divestor.com/tag/lulu/" rel="tag">LULU</a><br/></small></p>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://divestor.com/2012/01/30/lululemon-valuation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First stock purchase in some time</title>
		<link>http://divestor.com/2012/01/27/first-stock-purchase-in-some-time/</link>
		<comments>http://divestor.com/2012/01/27/first-stock-purchase-in-some-time/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 07:02:43 +0000</pubDate>
		<dc:creator>Sacha Peter</dc:creator>
				<category><![CDATA[Equity]]></category>

		<guid isPermaLink="false">http://divestor.com/?p=5328</guid>
		<description><![CDATA[For the first time in about half a year, I&#8217;ve purchased a straight stock (not preferred or ex-income trust) for my portfolio. Current position is 1% but I am targeting a 5-7% position, so I am currently in accumulation mode. &#8230; <a href="http://divestor.com/2012/01/27/first-stock-purchase-in-some-time/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For the first time in about half a year, I&#8217;ve purchased a straight stock (not preferred or ex-income trust) for my portfolio.  Current position is 1% but I am targeting a 5-7% position, so I am currently in accumulation mode.  I&#8217;d be a little miffed if it moved up to my fair value tomorrow, which is about double-to-triple the current stock price.</p>
<p>Some metrics include roughly a $50M enterprise value (i.e. market cap minus cash plus debt), revenues of a quarter billion, negative profitability in the past 12 months and a brand name moat that some, but not most should recognize.  In terms of expenses, over 60% goes to sales and marketing expenses.  No dividends.</p>
<p>The &#8220;over 60% goes to sales and marketing expenses&#8221; should give the reader a hint that I am not talking about a company that is related to commodities!</p>
<p>The general thesis is that while revenues have appeared to be flattening, this company is generally regarded as the best of breed in its product category, and they should be able to reduce expenses to restore profitability.</p>
<p>If the world economy goes into a 2008-style meltdown, there is some downside protection in the stock, mainly embedded in the huge cash position it has relative to its market cap.</p>
<p>Using my not-patented risk-reward measure, I would say this is a low risk, medium reward type situation.</p>
	<hr noshade style="margin:0;height:1px" />
	<small><a href="http://divestor.com/2012/01/27/first-stock-purchase-in-some-time/">Permalink</a> |
	<a href="http://divestor.com/2012/01/27/first-stock-purchase-in-some-time/#comments">2 comments</a> |
	Filed under category <a href="http://divestor.com/category/equity/" title="View all posts in Equity" rel="category tag">Equity</a>. 
<br />
Post tags: <br/></small></p>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://divestor.com/2012/01/27/first-stock-purchase-in-some-time/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rogers Sugar</title>
		<link>http://divestor.com/2012/01/26/rogers-sugar/</link>
		<comments>http://divestor.com/2012/01/26/rogers-sugar/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:47:54 +0000</pubDate>
		<dc:creator>Sacha Peter</dc:creator>
				<category><![CDATA[Equity]]></category>
		<category><![CDATA[RSI]]></category>

		<guid isPermaLink="false">http://divestor.com/?p=5326</guid>
		<description><![CDATA[The last little bit of my longest-term holding, Rogers Sugar (TSX: RSI) I have unloaded today. The company is very well run, but substantially all of its free cash flow is sent out the window in dividends &#8211; at a &#8230; <a href="http://divestor.com/2012/01/26/rogers-sugar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The last little bit of my longest-term holding, Rogers Sugar (<a href="http://tmx.quotemedia.com/quote.php?qm_symbol=rsi">TSX: RSI</a>) I have unloaded today.  The company is very well run, but substantially all of its free cash flow is sent out the window in dividends &#8211; at a yield of roughly 6-6.1%, historically this is expensive and by virtue of being in the sugar refining industry, isn&#8217;t exactly in a position to dramatically expand revenues and earnings.</p>
<p>Investors are paying bond-like premiums for equity-like returns.  At the rate that yield-chasing is going, investors might even bid up the company to 5.5% or even 5%, but I won&#8217;t have any part of it.  The golden moment was when in early 2009 it was trading at $3/unit and I did load up during this time since the stable 15% pre-tax returns made much more sense in terms of valuation.  The only problem was that most other equities at that time were also exhibiting high risk-reward potential!</p>
	<hr noshade style="margin:0;height:1px" />
	<small><a href="http://divestor.com/2012/01/26/rogers-sugar/">Permalink</a> |
	<a href="http://divestor.com/2012/01/26/rogers-sugar/#comments">3 comments</a> |
	Filed under category <a href="http://divestor.com/category/equity/" title="View all posts in Equity" rel="category tag">Equity</a>. 
<br />
Post tags: <a href="http://divestor.com/tag/rsi/" rel="tag">RSI</a><br/></small></p>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://divestor.com/2012/01/26/rogers-sugar/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Apple and the winner-take-all market</title>
		<link>http://divestor.com/2012/01/25/apple-and-the-winner-take-all-market/</link>
		<comments>http://divestor.com/2012/01/25/apple-and-the-winner-take-all-market/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:13:14 +0000</pubDate>
		<dc:creator>Sacha Peter</dc:creator>
				<category><![CDATA[Equity]]></category>
		<category><![CDATA[AAPL]]></category>

		<guid isPermaLink="false">http://divestor.com/?p=5323</guid>
		<description><![CDATA[Every media outlet is reporting the blowout quarter that Apple had &#8211; the financials are just something to be salivated at. With $46.3 billion in sales, $25.6 billion in cost of sales, you are left with $20.7 billion of gross &#8230; <a href="http://divestor.com/2012/01/25/apple-and-the-winner-take-all-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Every media outlet is reporting the blowout quarter that Apple had &#8211; the financials are just something to be salivated at.  With $46.3 billion in sales, $25.6 billion in cost of sales, you are left with $20.7 billion of gross profit.  Subtract $3.4 billion in operating expenses and you are left with $17.3 billion in operating income.</p>
<p>This was in a single quarter.  A lot of people must have wanted their iPhones and iPads for Christmas.</p>
<p>Subtracting taxes and other matters still left shareholders with $13 billion net at the end of the day.</p>
<p>When you add up the cash and marketable securities, they still have $98 billion to splash around.</p>
<p>Normally in technology, companies face incredible price pressure as competition is very fierce.  Apple behaves as if it has a monopoly on its market, and in the minds of many consumers, they might as well.</p>
<p>There is erosion potential with the iPhones (specifically with Google&#8217;s encroachment with Android), and the iPads are starting to face some functional competition.  However, this will not dissuade people from the name brand, as Apple has turned into somewhat of a status icon &#8211; this in itself will make it more difficult for competition to break.</p>
<p>The question for Apple &#8211; can they keep it up?</p>
<p>The question more relevant for investors would be &#8211; what technology upstart ten years from now will be doing the same thing?</p>
	<hr noshade style="margin:0;height:1px" />
	<small><a href="http://divestor.com/2012/01/25/apple-and-the-winner-take-all-market/">Permalink</a> |
	<a href="http://divestor.com/2012/01/25/apple-and-the-winner-take-all-market/#comments">Add a comment</a> |
	Filed under category <a href="http://divestor.com/category/equity/" title="View all posts in Equity" rel="category tag">Equity</a>. 
<br />
Post tags: <a href="http://divestor.com/tag/aapl/" rel="tag">AAPL</a><br/></small></p>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://divestor.com/2012/01/25/apple-and-the-winner-take-all-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thumb twiddling</title>
		<link>http://divestor.com/2012/01/23/thumb-twiddling/</link>
		<comments>http://divestor.com/2012/01/23/thumb-twiddling/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:59:30 +0000</pubDate>
		<dc:creator>Sacha Peter</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[ECA]]></category>
		<category><![CDATA[RRD]]></category>

		<guid isPermaLink="false">http://divestor.com/?p=5321</guid>
		<description><![CDATA[The biggest mistake any investor can do is just invest cash for the purpose of investing it in something instead of investing it in something proper. Hence, I am still twiddling my thumbs. Curiously I do notice Encana (TSX: ECA) &#8230; <a href="http://divestor.com/2012/01/23/thumb-twiddling/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The biggest mistake any investor can do is just invest cash for the purpose of investing it in something instead of investing it in something proper.</p>
<p>Hence, I am still twiddling my thumbs.</p>
<p>Curiously I do notice Encana (<a href="http://tmx.quotemedia.com/quote.php?qm_symbol=eca">TSX: ECA</a>) is up about 6% despite the fact that natural gas futures are still depressed.  Might be a sign of short covering?</p>
<p>I&#8217;ve also been doing some research on R.R. Donnelley &#038; Sons Company (<a href="http://finance.yahoo.com/q?s=RRD">NYSE: RRD</a>) &#8211; I have owned their corporate debt in the past so I have not had to do much additional work.  They are facing the same issues that Yellow Media had, mainly a good chunk of their business (catalogs and cheque printing) is getting enveloped by the online world.  Still, the company is hugely cash flow positive and doesn&#8217;t even have the debt albatross that Yellow Media has.  If it wasn&#8217;t for the fact that they are a well-known case, I might dip my toes in.</p>
<p>There are a couple other smallish-cap companies ($100M-$250M range) that I am reluctant to mention here that seem to have very compelling valuations, plus almost no financial pundits are paying any attention to them.</p>
<p>The great thing about having a large cash position is that it feels like I am working with a blank canvass.  Despite earning almost nothing in yield for cash, I also do not feel pressured to make any portfolio decisions.  If I have to wait out an entire year without hitting any candidates, so be it.</p>
	<hr noshade style="margin:0;height:1px" />
	<small><a href="http://divestor.com/2012/01/23/thumb-twiddling/">Permalink</a> |
	<a href="http://divestor.com/2012/01/23/thumb-twiddling/#comments">7 comments</a> |
	Filed under category <a href="http://divestor.com/category/finance/" title="View all posts in Finance" rel="category tag">Finance</a>. 
<br />
Post tags: <a href="http://divestor.com/tag/eca/" rel="tag">ECA</a>, <a href="http://divestor.com/tag/rrd/" rel="tag">RRD</a><br/></small></p>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://divestor.com/2012/01/23/thumb-twiddling/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Natural gas continues its trek down</title>
		<link>http://divestor.com/2012/01/17/natural-gas-continues-its-trek-down/</link>
		<comments>http://divestor.com/2012/01/17/natural-gas-continues-its-trek-down/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:04:03 +0000</pubDate>
		<dc:creator>Sacha Peter</dc:creator>
				<category><![CDATA[Equity]]></category>
		<category><![CDATA[ECA]]></category>

		<guid isPermaLink="false">http://divestor.com/?p=5318</guid>
		<description><![CDATA[A fairly mundane day in the market, but there is one item that has been flashing red on my screen for the past week, and that is the spot price for natural gas: The March contract is trading at $2.50/mmBtu &#8230; <a href="http://divestor.com/2012/01/17/natural-gas-continues-its-trek-down/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A fairly mundane day in the market, but there is one item that has been flashing red on my screen for the past week, and that is the spot price for natural gas:</p>
<p><a href="http://divestor.com/wp-content/uploads/2012/01/natgas.png"><img src="http://divestor.com/wp-content/uploads/2012/01/natgas.png" alt="" title="natgas" width="620" height="376" class="alignnone size-full wp-image-5319" /></a></p>
<p>The March contract is trading at $2.50/mmBtu and this is very close to the lows that were reached during the 2008-2009 financial crisis.  At present prices, it becomes very uneconomical to develop produce natural gas and it makes you wonder how long it will be before you start seeing insolvencies in natural gas companies.  Those that have over-leveraged themselves will be facing the consequences soon.</p>
<p>I look at companies like Encana (<a href="http://tmx.quotemedia.com/quote.php?qm_symbol=eca">TSX: ECA</a>) &#8211; their operating and transport costs is approximately $1.60-$1.70/Mcf, which is still well below spot price.  It explains the $12 billion market capitalization, but it makes you wonder when the bottom will be for it and also the spot price.</p>
	<hr noshade style="margin:0;height:1px" />
	<small><a href="http://divestor.com/2012/01/17/natural-gas-continues-its-trek-down/">Permalink</a> |
	<a href="http://divestor.com/2012/01/17/natural-gas-continues-its-trek-down/#comments">Add a comment</a> |
	Filed under category <a href="http://divestor.com/category/equity/" title="View all posts in Equity" rel="category tag">Equity</a>. 
<br />
Post tags: <a href="http://divestor.com/tag/eca/" rel="tag">ECA</a><br/></small></p>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://divestor.com/2012/01/17/natural-gas-continues-its-trek-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates in Canada</title>
		<link>http://divestor.com/2012/01/13/mortgage-rates-in-canada/</link>
		<comments>http://divestor.com/2012/01/13/mortgage-rates-in-canada/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:46:21 +0000</pubDate>
		<dc:creator>Sacha Peter</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://divestor.com/?p=5314</guid>
		<description><![CDATA[It is making the airwaves that the Bank of Montreal is offering a 5-year fixed rate mortgage at a 2.99% APR rate. There are slightly less favourable conditions attached to such a mortgage (lower prepayments throughout the mortgage), but otherwise &#8230; <a href="http://divestor.com/2012/01/13/mortgage-rates-in-canada/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is making the airwaves that the Bank of Montreal is offering a <a href="http://www.bmo.com/home/personal/banking/mortgages-loans/mortgage/quick-info-and-resources/mortgage-rates">5-year fixed rate mortgage at a 2.99% APR rate</a>.  There are slightly less favourable conditions attached to such a mortgage (lower prepayments throughout the mortgage), but otherwise this is the lowest 5-year fixed rate ever offered.</p>
<p>With the risk-free 5-year government bond rate at 1.3%, the bank is still making money from the loan.  I&#8217;m guessing the only people qualifying for such a mortgage would be those that have very good credit ratings and those purchasing homes with reasonable leverage (e.g. 25% down payment or above).</p>
<p>Interestingly enough, since most financial institutions have raised rates on their variable rate mortgages &#8211; (last year there were offerings that went as low as prime minus 0.9%, or 2.1% with existing interest rates, while today you will be lucky to receive prime minus 0.25%), it makes the fixed rate offer a significantly superior option.  Although I do not believe short term rates are going anywhere in 2012, it is difficult to fathom that short term rates will still remain at the levels they are through the duration of a five year term.</p>
<p>This is yet another function of the low interest rate environment where people are encouraged to financially leverage on cheap credit.  At 3%, why not spend the extra $100,000 on those granite counters?  That&#8217;s only $250/month extra&#8230;</p>
<p>The argument that low interest rates increase asset prices is a simple mathematical argument, but the real estate market in the USA, where interest rates are equivalently low for long-duration mortgages, is proving that rates alone are not a sufficient explanation for asset values.</p>
	<hr noshade style="margin:0;height:1px" />
	<small><a href="http://divestor.com/2012/01/13/mortgage-rates-in-canada/">Permalink</a> |
	<a href="http://divestor.com/2012/01/13/mortgage-rates-in-canada/#comments">Add a comment</a> |
	Filed under category <a href="http://divestor.com/category/real-estate/" title="View all posts in Real Estate" rel="category tag">Real Estate</a>. 
<br />
Post tags: <br/></small></p>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://divestor.com/2012/01/13/mortgage-rates-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unloading illiquid shares</title>
		<link>http://divestor.com/2012/01/12/unloading-illiquid-shares/</link>
		<comments>http://divestor.com/2012/01/12/unloading-illiquid-shares/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:01:05 +0000</pubDate>
		<dc:creator>Sacha Peter</dc:creator>
				<category><![CDATA[Equity]]></category>

		<guid isPermaLink="false">http://divestor.com/?p=5311</guid>
		<description><![CDATA[Just a side note in the portfolio, I unloaded the last 100 shares of a company that was relatively illiquid (market cap under $20 million). The algorithmic order I set was placed in early October and the execution finished today. &#8230; <a href="http://divestor.com/2012/01/12/unloading-illiquid-shares/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just a side note in the portfolio, I unloaded the last 100 shares of a company that was relatively illiquid (market cap under $20 million).  The algorithmic order I set was placed in early October and the execution finished today.</p>
<p>The whole trade (in and out) ended up losing the portfolio less than 2%, but obviously the story after the investment was made changed which triggered my exit order.  Getting in and out of illiquid stocks is a real pain, and unless if the potential risk-reward ratio is disproportionate, such transactions should be valued explicitly with a discount acknowledging the lack of liquidity.</p>
<p>Throughout my history my dabbling in illiquid stocks has been less than spectacular &#8211; my sweet spot of investing has tended to be small cap stocks ($100M-$1B capitalization) instead of microcaps.</p>
	<hr noshade style="margin:0;height:1px" />
	<small><a href="http://divestor.com/2012/01/12/unloading-illiquid-shares/">Permalink</a> |
	<a href="http://divestor.com/2012/01/12/unloading-illiquid-shares/#comments">Add a comment</a> |
	Filed under category <a href="http://divestor.com/category/equity/" title="View all posts in Equity" rel="category tag">Equity</a>. 
<br />
Post tags: <br/></small></p>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://divestor.com/2012/01/12/unloading-illiquid-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

