<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Divestor &#187; Currencies</title>
	<atom:link href="http://divestor.com/category/currencies/feed/" rel="self" type="application/rss+xml" />
	<link>http://divestor.com</link>
	<description>Canadian Finance, Economics and Securities Analysis</description>
	<lastBuildDate>Wed, 28 Jul 2010 19:48:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bank of Canada Interest Rate projections</title>
		<link>http://divestor.com/2010/05/31/bank-of-canada-interest-rate-projections/</link>
		<comments>http://divestor.com/2010/05/31/bank-of-canada-interest-rate-projections/#comments</comments>
		<pubDate>Mon, 31 May 2010 18:58:17 +0000</pubDate>
		<dc:creator>Sacha Peter</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Currencies]]></category>

		<guid isPermaLink="false">http://divestor.com/?p=3816</guid>
		<description><![CDATA[The June 3-month banker&#8217;s acceptance futures are trading at 0.89% at present. This suggests that the short-term interest rates (the target overnight rate) will likely raise 0.5% to 0.75%. However, the banker&#8217;s acceptances generally are a quarter point over the prevailing target rate, which suggests the market is pricing an approximate 40% chance that the [...]]]></description>
			<content:encoded><![CDATA[<p>The June 3-month banker&#8217;s acceptance futures are trading at 0.89% at present.</p>
<p>This suggests that the short-term interest rates (the target overnight rate) will likely raise 0.5% to 0.75%.  However, the banker&#8217;s acceptances generally are a quarter point over the prevailing target rate, which suggests the market is pricing an approximate 40% chance that the Bank of Canada will only raise 0.25%.</p>
<p><a href="http://www.bankofcanada.ca/en/rates/monmrt.html">One month T-bills</a> are at 0.23%, 3-month T-Bills are at 0.47%.</p>
<p>My justification for a 0.5% raise is simple &#8211; they want to make a statement.</p>
<p>I rarely have strong feelings about currency trading, but my guess is that the Canadian dollar will spike briefly on the announcement and then will go through a decline.</p>
<p>Most of the media thinks that the Bank of Canada rate increases will result in currency appreciation, but they will get the opposite results &#8211; low interest rates causes a lot of currency holding through carry trading.  Since traders are on the margin side, a higher rate will result in currency outflows.  It is likely the US dollar will be the one to rise relative to the Canadian dollar, so I&#8217;d get your cross-border shopping in sooner than later.  You can also do &#8220;cross-border shopping&#8221; by buying US equities.  The <a href="http://www.cmegroup.com/trading/interest-rates/stir/30-day-federal-fund.html">markets</a> suggest that the US federal reserve will start raising rates around the beginning of 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://divestor.com/2010/05/31/bank-of-canada-interest-rate-projections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian dollar at parity to US Dollar</title>
		<link>http://divestor.com/2010/04/06/canadian-dollar-at-parity-to-us-dollar/</link>
		<comments>http://divestor.com/2010/04/06/canadian-dollar-at-parity-to-us-dollar/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 16:21:29 +0000</pubDate>
		<dc:creator>Sacha Peter</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Currencies]]></category>

		<guid isPermaLink="false">http://divestor.com/?p=3623</guid>
		<description><![CDATA[For the first time in about two years, and a rare event in a generation, the Canadian dollar is worth the same as a US dollar. The following is a three-year chart of the Canadian Dollar vs. the US Dollar: This can probably be explained by a few factors: 1. Rate differentials: The Bank of [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time in about two years, and a rare event in a generation, the Canadian dollar is worth the same as a US dollar.  The following is a three-year chart of the Canadian Dollar vs. the US Dollar:</p>
<p><a href="http://divestor.com/wp-content/uploads/2010/04/CanadianDollar.png"><img src="http://divestor.com/wp-content/uploads/2010/04/CanadianDollar-640x285.png" alt="" title="CanadianDollar" width="640" height="285" class="alignnone size-medium wp-image-3624" /></a></p>
<p>This can probably be explained by a few factors:</p>
<p>1.  <u>Rate differentials</u>: The Bank of Canada is expected to have a higher interest rate than the US Federal Reserve, thus moving carry trade dollars into the Canadian currency;<br />
2.  <u>Commodities</u>: Canada is seen internationally as being concentrated with commodity markets.  Thus, more demand for Canadian dollars due to high exports of more expensive commodities;<br />
3.  <u>Fiscal factors</u>: The Canadian government is less of a fiscal basket case than the US government, thus inspiring confidence in Canadian bonds, thus giving the currency higher value.</p>
<p>The question is whether this trend will continue or whether there will be some sort of regression of the mean (the Canadian dollar traditionally has been around 80 cents US throughout its lifetime).  I truly don&#8217;t know.</p>
<p>With a strengthened dollar, consumers win because their dollars have higher purchasing power.  Prices in Canada are always higher than in the United States, so a cross-border shopping trip will probably have more value realized.</p>
<p>Also, investors should probably take a look at currency concentration and perhaps consider diversifying into US equities if they are primarily concentrated in Canadian currency.</p>
]]></content:encoded>
			<wfw:commentRss>http://divestor.com/2010/04/06/canadian-dollar-at-parity-to-us-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A shot across the bow &#8211; US Dollar</title>
		<link>http://divestor.com/2009/12/04/a-shot-across-the-bow-us-dollar/</link>
		<comments>http://divestor.com/2009/12/04/a-shot-across-the-bow-us-dollar/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 18:52:33 +0000</pubDate>
		<dc:creator>Sacha Peter</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Currencies]]></category>

		<guid isPermaLink="false">http://divestor.com/?p=3201</guid>
		<description><![CDATA[The US reported that unemployment dropped to 10% in November; the market reaction to this has been swift and adverse to those betting against the US dollar &#8211; as of this writing, the Euro is down 1.7% and Gold is down 4.0%. If it takes just one report to get the market jittery on their [...]]]></description>
			<content:encoded><![CDATA[<p>The US reported that unemployment dropped to 10% in November; the market reaction to this has been swift and adverse to those betting against the US dollar &#8211; as of this writing, the Euro is down 1.7% and Gold is down 4.0%.</p>
<p>If it takes just one report to get the market jittery on their ultra-bearish stance against the US currency (and by definition this means pro-Gold), I wonder what will happen when any other &#8220;good for USA&#8221; news comes through the pipeline &#8211; there must be a huge amount of traders out there that are going to get caught in the wrong position and start scrambling for the exits.</p>
<p>This is probably just a shot across the bow for these people &#8211; I wonder what will happen when there is a direct hit.</p>
]]></content:encoded>
			<wfw:commentRss>http://divestor.com/2009/12/04/a-shot-across-the-bow-us-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US-Canadian Dollar Pair</title>
		<link>http://divestor.com/2009/11/25/us-canadian-dollar-pair/</link>
		<comments>http://divestor.com/2009/11/25/us-canadian-dollar-pair/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 21:49:41 +0000</pubDate>
		<dc:creator>Sacha Peter</dc:creator>
				<category><![CDATA[Currencies]]></category>

		<guid isPermaLink="false">http://divestor.com/?p=3181</guid>
		<description><![CDATA[This might not be the smartest move, but I have bought a chunk of US dollars for Canadian dollars at 1.0525 (0.9501 is the reciprocal). It has increased my US currency exposure from 25% to 28%. While this is not a huge shift, I am getting somewhat concerned that the carry trade (i.e. investors selling [...]]]></description>
			<content:encoded><![CDATA[<p>This might not be the smartest move, but I have bought a chunk of US dollars for Canadian dollars at 1.0525 (0.9501 is the reciprocal).  It has increased my US currency exposure from 25% to 28%.  While this is not a huge shift, I am getting somewhat concerned that the carry trade (i.e. investors selling T-bills, selling the US currency for other currency and then basically getting an interest-free loan) is so baked into the current market price that any perturbation that will emerge in the market will cause a huge cover.  One perturbation that we saw was back in the July 2008 to March 2009 financial crisis where investors wanted the safety and security of cold, hard US cash.</p>
<p>While I do not think such an outcome is likely, I do think that the current perception that US money is toilet paper is not quite warranted &#8211; to reinforce this idea, go to a Walmart Supercenter and see how far your money goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://divestor.com/2009/11/25/us-canadian-dollar-pair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
