<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What makes Vancouver Real estate so expensive?</title>
	<atom:link href="http://divestor.com/2009/12/06/what-makes-vancouver-real-estate-so-expensive/feed/" rel="self" type="application/rss+xml" />
	<link>http://divestor.com/2009/12/06/what-makes-vancouver-real-estate-so-expensive/</link>
	<description>Canadian Finance, Economics and Securities Analysis</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:39:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: BC Lower Mainland Real Estate liquidity drying up - Divestor</title>
		<link>http://divestor.com/2009/12/06/what-makes-vancouver-real-estate-so-expensive/comment-page-1/#comment-4266</link>
		<dc:creator>BC Lower Mainland Real Estate liquidity drying up - Divestor</dc:creator>
		<pubDate>Thu, 05 Aug 2010 16:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://divestor.com/?p=3203#comment-4266</guid>
		<description>[...] real estate is by far and away an expensive option. I&#8217;ve already explained some other intangible components to the valuation, but one major pillar of real estate has been its &#8220;safety&#8221; perception [...]</description>
		<content:encoded><![CDATA[<p>[...] real estate is by far and away an expensive option. I&#8217;ve already explained some other intangible components to the valuation, but one major pillar of real estate has been its &#8220;safety&#8221; perception [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vancouver Real Estate &#8211; Cultural Factors - Divestor</title>
		<link>http://divestor.com/2009/12/06/what-makes-vancouver-real-estate-so-expensive/comment-page-1/#comment-3461</link>
		<dc:creator>Vancouver Real Estate &#8211; Cultural Factors - Divestor</dc:creator>
		<pubDate>Sun, 14 Mar 2010 22:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://divestor.com/?p=3203#comment-3461</guid>
		<description>[...] referred to the &#8220;Cultural Factor&#8221; as being a relevant determinant in terms of the expensive Vancouver real estate [...]</description>
		<content:encoded><![CDATA[<p>[...] referred to the &#8220;Cultural Factor&#8221; as being a relevant determinant in terms of the expensive Vancouver real estate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Declan</title>
		<link>http://divestor.com/2009/12/06/what-makes-vancouver-real-estate-so-expensive/comment-page-1/#comment-3233</link>
		<dc:creator>Declan</dc:creator>
		<pubDate>Wed, 09 Dec 2009 02:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://divestor.com/?p=3203#comment-3233</guid>
		<description>I agree with the general point that there&#039;s lots to consider, and the fact that we can only build in one direction might make a difference, but maybe one direction is enough (combined with building upwards and infill)? You&#039;d have to check starts vs. other locations to see if its really making a big difference or if there is a shortage of new housing in Vancouver.</description>
		<content:encoded><![CDATA[<p>I agree with the general point that there&#8217;s lots to consider, and the fact that we can only build in one direction might make a difference, but maybe one direction is enough (combined with building upwards and infill)? You&#8217;d have to check starts vs. other locations to see if its really making a big difference or if there is a shortage of new housing in Vancouver.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sacha Peter</title>
		<link>http://divestor.com/2009/12/06/what-makes-vancouver-real-estate-so-expensive/comment-page-1/#comment-3232</link>
		<dc:creator>Sacha Peter</dc:creator>
		<pubDate>Tue, 08 Dec 2009 07:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://divestor.com/?p=3203#comment-3232</guid>
		<description>Declan; when looking at Calgary or Edmonton (or pretty much any other prairie town), their ability to sprawl in all four directions allows great amount of supply in the market.  Our spawl can only go east.  The difference between White Rock and Blaine property is incredible.

It would be an interesting exercise if one could accurately model what would happen if the ALR vanished.  My guess is that you would have about X years of flat pricing and then it would continue upwards if population continues to rise and occupy the new supply.  The new supply could even be snapped up by speculators, just like how ALR land currently is somewhat inflated due to pricing in some expectation that ALR land will get rezoned eventually.

I guess the point of this post was that conventional thinking (cash flow modelling) is very inadequate to describe current valuations of real estate in the Vancouver area.</description>
		<content:encoded><![CDATA[<p>Declan; when looking at Calgary or Edmonton (or pretty much any other prairie town), their ability to sprawl in all four directions allows great amount of supply in the market.  Our spawl can only go east.  The difference between White Rock and Blaine property is incredible.</p>
<p>It would be an interesting exercise if one could accurately model what would happen if the ALR vanished.  My guess is that you would have about X years of flat pricing and then it would continue upwards if population continues to rise and occupy the new supply.  The new supply could even be snapped up by speculators, just like how ALR land currently is somewhat inflated due to pricing in some expectation that ALR land will get rezoned eventually.</p>
<p>I guess the point of this post was that conventional thinking (cash flow modelling) is very inadequate to describe current valuations of real estate in the Vancouver area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Declan</title>
		<link>http://divestor.com/2009/12/06/what-makes-vancouver-real-estate-so-expensive/comment-page-1/#comment-3231</link>
		<dc:creator>Declan</dc:creator>
		<pubDate>Tue, 08 Dec 2009 02:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://divestor.com/?p=3203#comment-3231</guid>
		<description>So what you&#039;re saying is, it&#039;s a bubble (people buying on momentum rather than fundamentals)? If so, I agree.

Simply pointing out the geographic constraints isn&#039;t really enough to make that case. You need to show that this has actually reduced the supply of new housing - I&#039;m not sure it has (unlike in England or Australia, say).

Also, there is immigration to Vancouver, but is it really higher than immigration to say Calgary or Toronto (or many of the U.S. cities like Miami and San Diego that crashed hard).  Net immigration in the last decade to Vancouver has been low compared to the previous decade - a period when prices were pretty flat.

I do agree that prices will generally be higher in Vancouver than elsewhere in Canada, but I think that&#039;s mostly just because it&#039;s nicer here. Oceans, mountains, better weather, it adds up.

Finally, I&#039;m not sure lower ownership rates in Europe are entirely due to higher prices there. When I was in Germany a few years ago, prices were definitely lower than they were in B.C. (and these were nice areas, Munich, the Alps, etc.)</description>
		<content:encoded><![CDATA[<p>So what you&#8217;re saying is, it&#8217;s a bubble (people buying on momentum rather than fundamentals)? If so, I agree.</p>
<p>Simply pointing out the geographic constraints isn&#8217;t really enough to make that case. You need to show that this has actually reduced the supply of new housing &#8211; I&#8217;m not sure it has (unlike in England or Australia, say).</p>
<p>Also, there is immigration to Vancouver, but is it really higher than immigration to say Calgary or Toronto (or many of the U.S. cities like Miami and San Diego that crashed hard).  Net immigration in the last decade to Vancouver has been low compared to the previous decade &#8211; a period when prices were pretty flat.</p>
<p>I do agree that prices will generally be higher in Vancouver than elsewhere in Canada, but I think that&#8217;s mostly just because it&#8217;s nicer here. Oceans, mountains, better weather, it adds up.</p>
<p>Finally, I&#8217;m not sure lower ownership rates in Europe are entirely due to higher prices there. When I was in Germany a few years ago, prices were definitely lower than they were in B.C. (and these were nice areas, Munich, the Alps, etc.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The best places? &#171; Anthny</title>
		<link>http://divestor.com/2009/12/06/what-makes-vancouver-real-estate-so-expensive/comment-page-1/#comment-3228</link>
		<dc:creator>The best places? &#171; Anthny</dc:creator>
		<pubDate>Mon, 07 Dec 2009 07:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://divestor.com/?p=3203#comment-3228</guid>
		<description>[...] post on Vancouver real estate here got me thinking about places to [...]</description>
		<content:encoded><![CDATA[<p>[...] post on Vancouver real estate here got me thinking about places to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://divestor.com/2009/12/06/what-makes-vancouver-real-estate-so-expensive/comment-page-1/#comment-3227</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Mon, 07 Dec 2009 03:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://divestor.com/?p=3203#comment-3227</guid>
		<description>&quot;Due to the subsequent demand from more people via migration, the net result is an increased price for housing.&quot;

Right, which means native-born are being displaced or if they don&#039;t move reducing the # of children they have (for economic reasons - can&#039;t afford a bigger home) due to immigration.</description>
		<content:encoded><![CDATA[<p>&#8220;Due to the subsequent demand from more people via migration, the net result is an increased price for housing.&#8221;</p>
<p>Right, which means native-born are being displaced or if they don&#8217;t move reducing the # of children they have (for economic reasons &#8211; can&#8217;t afford a bigger home) due to immigration.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

