Following up on my previous post that I predict the Bloc Québécois will be the big winner in the 2019 election, it makes me wonder about Quebec-listed Canadian companies.
It is likely that in a Liberal minority government situation, they will require on the implicit support of the BQ in order to maintain power in government. Hence, there will be subsidies galore, in addition to Quebec-friendly policies.
Attached is a table of the 80 TSX-listed companies with Quebec headquarters. The list is a bit too much to go into any individual detail, but there are a few interesting ones here. For instance, who wants to speculate the SNC-Lavalin’s problems will magically disappear overnight? They solved most of their balance sheet problems with the partial sale of the 407 Freeway. How about Bombardier and their perpetual reliance on government subsidies to function? The list goes on and on! To make this even spicier, my largest undisclosed equity position is in the following list (completely unrelated to the thesis that the winds of the federal government are behind the backs of Québecers, although it’s certainly a bonus!).
Bonne Chance!
TSX Listed Companies from Quebec
August 31, 2019Rank | Name | Ticker | MktCap($M) | Sector |
---|---|---|---|---|
1 | Canadian National Railway Company | CNR | 88358 | Industrial Products & Services |
2 | BCE Inc. | BCE | 58993 | Comm & Media |
3 | Alimentation Couche-Tard Inc. | ATD | 47310 | Consumer Staples |
4 | CGI Inc. | GIB | 25113 | Technology |
5 | National Bank of Canada | NA | 22994 | Financial Services |
6 | Power Financial Corporation | PWF | 21306 | Financial Services |
7 | Dollarama Inc. | DOL | 16038 | Consumer Discretionary |
8 | Saputo Inc. | SAP | 15648 | Consumer Staples |
9 | Metro Inc. | MRU | 14382 | Consumer Staples |
10 | Power Corporation Of Canada | POW | 12914 | Financial Services |
11 | Air Canada | AC | 11908 | Consumer Discretionary |
12 | Brookfield Renewable Partners L.P. | BEP | 9964 | Utilities & Pipelines |
13 | Gildan Activewear Inc. | GIL | 9942 | Consumer Discretionary |
14 | Bausch Health Companies Inc. | BHC | 9923 | Life Sciences |
15 | CAE Inc. | CAE | 9278 | Technology |
16 | Quebecor Inc. | QBR | 7647 | Comm & Media |
17 | WSP Global Inc. | WSP | 7593 | Industrial Products & Services |
18 | iA Financial Corporation | IAG | 6292 | Financial Services |
19 | Bombardier Inc. | BBD | 4502 | Industrial Products & Services |
20 | Cogeco Communications Inc. | CCA | 3537 | Comm & Media |
21 | TFI International Inc. | TFII | 3221 | Industrial Products & Services |
22 | Lightspeed POS Inc. | LSPD | 2920 | Technology |
23 | SNC-Lavalin Group Inc. | SNC | 2881 | Industrial Products & Services |
24 | Domtar Corporation | UFS | 2848 | Forest Products & Paper |
25 | Stella-Jones Inc. | SJ | 2710 | Forest Products & Paper |
26 | Innergex Renewable Energy Inc. | INE | 2330 | Utilities & Pipelines |
27 | Cominar Real Estate Investment Trust | CUF | 2277 | Real Estate |
28 | Laurentian Bank Of Canada | LB | 2047 | Financial Services |
29 | Boralex Inc. | BLX | 1999 | Utilities & Pipelines |
30 | BRP Inc. | DOO | 1873 | Consumer Discretionary |
31 | MTY Food Group Inc. | MTY | 1588 | Consumer Discretionary |
32 | Richelieu Hardware Ltd. | RCH | 1458 | Industrial Products & Services |
33 | HEXO Corp. | HEXO | 1375 | Cannabis |
34 | Cogeco Inc. | CGO | 1345 | Comm & Media |
35 | Transcontinental Inc. | TCL | 1250 | Comm & Media |
36 | Valener Inc. | VNR | 1117 | Utilities & Pipelines |
37 | Intertape Polymer Group Inc. | ITP | 1087 | Industrial Products & Services |
38 | Cascades Inc. | CAS | 1056 | Industrial Products & Services |
39 | Knight Therapeutics Inc. | GUD | 1043 | Life Sciences |
40 | Fiera Capital Corporation | FSZ | 997 | Financial Services |
41 | Rogers Sugar Inc. | RSI | 723 | Consumer Staples |
42 | Heroux-Devtek Inc. | HRX | 636 | Industrial Products & Services |
43 | Aimia Inc. | AIM | 576 | Consumer Discretionary |
44 | Transat A.T. Inc. | TRZ | 574 | Consumer Discretionary |
45 | Lassonde Industries Inc. | LAS | 559 | Consumer Staples |
46 | Savaria Corporation | SIS | 552 | Industrial Products & Services |
47 | Resolute Forest Products Inc. | RFP | 516 | Forest Products & Paper |
48 | New Look Vision Group Inc. | BCI | 504 | Consumer Discretionary |
49 | Neptune Wellness Solutions Inc. | NEPT | 497 | Cannabis |
50 | Logistec Corporation | LGT | 483 | Industrial Products & Services |
51 | Uni-Select Inc. | UNS | 457 | Consumer Discretionary |
52 | Stingray Group Inc. | RAY | 440 | Comm & Media |
53 | Senvest Capital Inc. | SEC | 436 | Financial Services |
54 | Theratechnologies Inc. | TH | 435 | Life Sciences |
55 | BELLUS Health Inc. | BLU | 413 | Life Sciences |
56 | GDI Integrated Facility Services Inc. | GDI | 372 | Industrial Products & Services |
57 | BMTC Group Inc. | GBT | 358 | Consumer Discretionary |
58 | BTB Real Estate Investment Trust | BTB | 342 | Real Estate |
59 | Dorel Industries Inc. | DII | 299 | Consumer Discretionary |
60 | ProMetic Life Sciences Inc. | PLI | 270 | Life Sciences |
61 | PRO Real Estate Investment Trust | PRV | 261 | Real Estate |
62 | Yellow Pages Limited | Y | 233 | Comm & Media |
63 | 5N Plus Inc. | VNP | 195 | Industrial Products & Services |
64 | Alithya Group Inc. | ALYA | 179 | IT Consulting & Services |
65 | TECSYS Inc. | TCS | 175 | Technology |
66 | Goodfood Market Corp. | FOOD | 156 | Consumer Staples |
67 | Colabor Group Inc. | GCL | 128 | Consumer Staples |
68 | EXFO Inc. | EXF | 115 | Communication Technology |
69 | Yellow Pages Digital & Media Solutions Limited | YPG | 111 | Comm & Media |
70 | Mediagrif Interactive Technologies Inc. | MDF | 78 | Internet Software & Services |
71 | Opsens Inc. | OPS | 75 | Hardware & Equipment |
72 | Supremex Inc. | SXP | 74 | Forest Products & Paper |
73 | TVA Group Inc. | TVA | 73 | Comm & Media |
74 | AEterna Zentaris Inc. | AEZS | 50 | Life Sciences |
75 | Velan Inc. | VLN | 42 | Industrial Products & Services |
76 | TSO3 Inc. | TOS | 40 | Life Sciences |
77 | Goodfellow Inc. | GDL | 38 | Forest Products & Paper |
78 | Orbit Garant Drilling Inc. | OGD | 37 | Mining Services |
79 | D-Box Technologies Inc. | DBO | 24 | Hardware & Equipment |
80 | ADF Group Inc. | DRX | 21 | Industrial Products & Services |
Not much can pique my interest like you saying “my largest undisclosed equity position is in the following list”…. guess I know my plans for the long weekend
I own some IA Financial. Holding it as a long term compounder. We’ll see how that goes!
[…] you’ll still get PM Trudeau, then get ready for Quebec subsidy mania! (pick some stocks on https://divestor.com/?p=8934 and might as well buy some call options on SNC while you’re at […]