<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: May 6, 2010 in pictures</title>
	<atom:link href="http://divestor.com/2010/05/06/may-6-2010-in-pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://divestor.com/2010/05/06/may-6-2010-in-pictures/</link>
	<description>Canadian Finance, Economics and Securities Analysis</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:39:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sacha Peter</title>
		<link>http://divestor.com/2010/05/06/may-6-2010-in-pictures/comment-page-1/#comment-3704</link>
		<dc:creator>Sacha Peter</dc:creator>
		<pubDate>Fri, 07 May 2010 17:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://divestor.com/?p=3739#comment-3704</guid>
		<description>Looks like if your trade went 60% below market then it will be busted.  Man, I wonder who had limit buys at 50% below market that day, they must have made a fortune off of whatever institution was program selling.</description>
		<content:encoded><![CDATA[<p>Looks like if your trade went 60% below market then it will be busted.  Man, I wonder who had limit buys at 50% below market that day, they must have made a fortune off of whatever institution was program selling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nelson</title>
		<link>http://divestor.com/2010/05/06/may-6-2010-in-pictures/comment-page-1/#comment-3699</link>
		<dc:creator>Nelson</dc:creator>
		<pubDate>Fri, 07 May 2010 05:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://divestor.com/?p=3739#comment-3699</guid>
		<description>Actually, they&#039;ve been sending out notices that they&#039;re going to be busting a bunch of trades after the volatility started, so it&#039;s possible.  It definitely applies to the Accenture trade.</description>
		<content:encoded><![CDATA[<p>Actually, they&#8217;ve been sending out notices that they&#8217;re going to be busting a bunch of trades after the volatility started, so it&#8217;s possible.  It definitely applies to the Accenture trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sacha Peter</title>
		<link>http://divestor.com/2010/05/06/may-6-2010-in-pictures/comment-page-1/#comment-3697</link>
		<dc:creator>Sacha Peter</dc:creator>
		<pubDate>Fri, 07 May 2010 03:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://divestor.com/?p=3739#comment-3697</guid>
		<description>At least you weren&#039;t the guy selling Accenture at 1 penny.

I doubt the NYSE will be busting up any trades despite the fact that all of this computer program trading is causing the volatility when they are all synchronized to go in the same direction.</description>
		<content:encoded><![CDATA[<p>At least you weren&#8217;t the guy selling Accenture at 1 penny.</p>
<p>I doubt the NYSE will be busting up any trades despite the fact that all of this computer program trading is causing the volatility when they are all synchronized to go in the same direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nelson</title>
		<link>http://divestor.com/2010/05/06/may-6-2010-in-pictures/comment-page-1/#comment-3693</link>
		<dc:creator>Nelson</dc:creator>
		<pubDate>Fri, 07 May 2010 02:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://divestor.com/?p=3739#comment-3693</guid>
		<description>I got caught right in the maelstrom -- I was watching the quotes and humming along, and then suddenly P&amp;G, which I held a small amount of, went absolutely haywire.  I got out ASAP, losing a significant amount of paper gains, only to discover the mess with the exchanges.  I&#039;m really hoping my trade qualifies to be busted, as I believe it should.  When the quotes were ranging from 25% down to 9% down to 21% down in the span of a second or two, there&#039;s something really wrong.  In retrospect, I&#039;m not sure what the proper action was, but I&#039;ve seen that kind of messy action happening in markets that are really going to fall so it&#039;s a bit of a coin flip on what the right response is.</description>
		<content:encoded><![CDATA[<p>I got caught right in the maelstrom &#8212; I was watching the quotes and humming along, and then suddenly P&amp;G, which I held a small amount of, went absolutely haywire.  I got out ASAP, losing a significant amount of paper gains, only to discover the mess with the exchanges.  I&#8217;m really hoping my trade qualifies to be busted, as I believe it should.  When the quotes were ranging from 25% down to 9% down to 21% down in the span of a second or two, there&#8217;s something really wrong.  In retrospect, I&#8217;m not sure what the proper action was, but I&#8217;ve seen that kind of messy action happening in markets that are really going to fall so it&#8217;s a bit of a coin flip on what the right response is.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

