<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Taiga Building Products notes</title>
	<atom:link href="http://divestor.com/2009/12/04/taiga-building-products-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://divestor.com/2009/12/04/taiga-building-products-notes/</link>
	<description>Canadian Finance, Economics and Securities Analysis</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:39:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sacha Peter</title>
		<link>http://divestor.com/2009/12/04/taiga-building-products-notes/comment-page-1/#comment-5095</link>
		<dc:creator>Sacha Peter</dc:creator>
		<pubDate>Wed, 27 Oct 2010 20:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://divestor.com/?p=3195#comment-5095</guid>
		<description>Well, all I can say is that the market obviously disagreed with my take on the situation, but as Warren Buffet said, &quot;there are no called strikes in Finance&quot;.

But the people that picked up the notes for cheap (especially below 50!) must be laughing now since they are sitting on pieces of paper that are giving off incredible yield.

That said, the company is still over-leveraged and my capital will not be going anywhere near it, especially at current price levels.</description>
		<content:encoded><![CDATA[<p>Well, all I can say is that the market obviously disagreed with my take on the situation, but as Warren Buffet said, &#8220;there are no called strikes in Finance&#8221;.</p>
<p>But the people that picked up the notes for cheap (especially below 50!) must be laughing now since they are sitting on pieces of paper that are giving off incredible yield.</p>
<p>That said, the company is still over-leveraged and my capital will not be going anywhere near it, especially at current price levels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Drysdale</title>
		<link>http://divestor.com/2009/12/04/taiga-building-products-notes/comment-page-1/#comment-5094</link>
		<dc:creator>Rick Drysdale</dc:creator>
		<pubDate>Wed, 27 Oct 2010 19:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://divestor.com/?p=3195#comment-5094</guid>
		<description>Screaming buy,,,,,, 
I have been watching this for a while, they just got refinanced. I will be buying at 97 this week. 

Wish I wasn&#039;t such a weiner and bought at 47 ish.

It&#039;s interesting looking at these comments after a year has passed.</description>
		<content:encoded><![CDATA[<p>Screaming buy,,,,,,<br />
I have been watching this for a while, they just got refinanced. I will be buying at 97 this week. </p>
<p>Wish I wasn&#8217;t such a weiner and bought at 47 ish.</p>
<p>It&#8217;s interesting looking at these comments after a year has passed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sacha Peter</title>
		<link>http://divestor.com/2009/12/04/taiga-building-products-notes/comment-page-1/#comment-3915</link>
		<dc:creator>Sacha Peter</dc:creator>
		<pubDate>Fri, 18 Jun 2010 07:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://divestor.com/?p=3195#comment-3915</guid>
		<description>I just checked this company again.

The chairman owns about 19% of the company and there is another significant shareholder and director owns 39%, both of them from Malaysia, so that is effective joint control of the company.

I don&#039;t know who owns the notes, but you can infer from the annual financials that 53% of these notes are held by this same group of people, so yes, it probably was a monetary extraction.

In their recent quarter, they declared a 9 cent dividend (based on 25% of their last year&#039;s earnings) and given their debt levels of some $231 million, this is financially insane.

They do have a $102 million line of credit at the end of March 2010 outstanding, which expires in September 1.  Presumably anybody with any financial sense at all would be charging a high rate, since this company has &quot;insolvency&quot; written all over it.  I&#039;m amazed the equity is even trading over a dollar.</description>
		<content:encoded><![CDATA[<p>I just checked this company again.</p>
<p>The chairman owns about 19% of the company and there is another significant shareholder and director owns 39%, both of them from Malaysia, so that is effective joint control of the company.</p>
<p>I don&#8217;t know who owns the notes, but you can infer from the annual financials that 53% of these notes are held by this same group of people, so yes, it probably was a monetary extraction.</p>
<p>In their recent quarter, they declared a 9 cent dividend (based on 25% of their last year&#8217;s earnings) and given their debt levels of some $231 million, this is financially insane.</p>
<p>They do have a $102 million line of credit at the end of March 2010 outstanding, which expires in September 1.  Presumably anybody with any financial sense at all would be charging a high rate, since this company has &#8220;insolvency&#8221; written all over it.  I&#8217;m amazed the equity is even trading over a dollar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://divestor.com/2009/12/04/taiga-building-products-notes/comment-page-1/#comment-3914</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Thu, 17 Jun 2010 21:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://divestor.com/?p=3195#comment-3914</guid>
		<description>If you really look into the situation, you will find that the majority shareholder is the Chairman. You will also see that the notes were issued just subsequent to said person becoming a significant shareholder. Guess who is making money here?</description>
		<content:encoded><![CDATA[<p>If you really look into the situation, you will find that the majority shareholder is the Chairman. You will also see that the notes were issued just subsequent to said person becoming a significant shareholder. Guess who is making money here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taiga Building Products resumes interest payments - Divestor</title>
		<link>http://divestor.com/2009/12/04/taiga-building-products-notes/comment-page-1/#comment-3329</link>
		<dc:creator>Taiga Building Products resumes interest payments - Divestor</dc:creator>
		<pubDate>Fri, 15 Jan 2010 00:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://divestor.com/?p=3195#comment-3329</guid>
		<description>[...] building products has resumed paying interest on their notes. I have written about the notes earlier and pointed out the risks associated with the notes. At that time the notes were trading between 45 [...]</description>
		<content:encoded><![CDATA[<p>[...] building products has resumed paying interest on their notes. I have written about the notes earlier and pointed out the risks associated with the notes. At that time the notes were trading between 45 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sacha Peter</title>
		<link>http://divestor.com/2009/12/04/taiga-building-products-notes/comment-page-1/#comment-3246</link>
		<dc:creator>Sacha Peter</dc:creator>
		<pubDate>Fri, 18 Dec 2009 21:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://divestor.com/?p=3195#comment-3246</guid>
		<description>Let&#039;s put it this way: if you anticipate that they&#039;ll get paid off whole, they&#039;re a screaming buy.  I don&#039;t see it happening that way.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s put it this way: if you anticipate that they&#8217;ll get paid off whole, they&#8217;re a screaming buy.  I don&#8217;t see it happening that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant Marshall</title>
		<link>http://divestor.com/2009/12/04/taiga-building-products-notes/comment-page-1/#comment-3244</link>
		<dc:creator>Grant Marshall</dc:creator>
		<pubDate>Fri, 18 Dec 2009 01:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://divestor.com/?p=3195#comment-3244</guid>
		<description>The notes were issued in 2005 and some of them were bought back in 2006.  I believe Taiga management didn&#039;t expect these notes to exist as long as they have.  The economy got in the way of a lot of companies plans.  

When I look at the notes they don&#039;t look that bad today.  Someone&#039;s been making money between April and now.

http://cxa.marketwatch.com/tsx/en/market/quote.aspx?symbol=tbl.nt

Grant.</description>
		<content:encoded><![CDATA[<p>The notes were issued in 2005 and some of them were bought back in 2006.  I believe Taiga management didn&#8217;t expect these notes to exist as long as they have.  The economy got in the way of a lot of companies plans.  </p>
<p>When I look at the notes they don&#8217;t look that bad today.  Someone&#8217;s been making money between April and now.</p>
<p><a href="http://cxa.marketwatch.com/tsx/en/market/quote.aspx?symbol=tbl.nt" rel="nofollow">http://cxa.marketwatch.com/tsx/en/market/quote.aspx?symbol=tbl.nt</a></p>
<p>Grant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sacha Peter</title>
		<link>http://divestor.com/2009/12/04/taiga-building-products-notes/comment-page-1/#comment-3243</link>
		<dc:creator>Sacha Peter</dc:creator>
		<pubDate>Thu, 17 Dec 2009 23:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://divestor.com/?p=3195#comment-3243</guid>
		<description>Sorry Grant, you are correct, I was confused with reading my own notes and shouldn&#039;t write comments while distracted.

Anyhow, replace &quot;prinicpal payments&quot; of my previous comment with &quot;$27M of accrued interest payments due on the notes on September 1, 2010&quot;.

Although this isn&#039;t $129M, if you were giving the credit facility to the company, I don&#039;t think you&#039;d be comfortable giving that much cash to the second-in-line creditors.</description>
		<content:encoded><![CDATA[<p>Sorry Grant, you are correct, I was confused with reading my own notes and shouldn&#8217;t write comments while distracted.</p>
<p>Anyhow, replace &#8220;prinicpal payments&#8221; of my previous comment with &#8220;$27M of accrued interest payments due on the notes on September 1, 2010&#8243;.</p>
<p>Although this isn&#8217;t $129M, if you were giving the credit facility to the company, I don&#8217;t think you&#8217;d be comfortable giving that much cash to the second-in-line creditors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant Marshall</title>
		<link>http://divestor.com/2009/12/04/taiga-building-products-notes/comment-page-1/#comment-3242</link>
		<dc:creator>Grant Marshall</dc:creator>
		<pubDate>Thu, 17 Dec 2009 23:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://divestor.com/?p=3195#comment-3242</guid>
		<description>The principal payments on the notes are due Sept. 2020, not 2010.   That&#039;s over a full decade away.  

Grant.</description>
		<content:encoded><![CDATA[<p>The principal payments on the notes are due Sept. 2020, not 2010.   That&#8217;s over a full decade away.  </p>
<p>Grant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sacha Peter</title>
		<link>http://divestor.com/2009/12/04/taiga-building-products-notes/comment-page-1/#comment-3241</link>
		<dc:creator>Sacha Peter</dc:creator>
		<pubDate>Thu, 17 Dec 2009 22:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://divestor.com/?p=3195#comment-3241</guid>
		<description>Grant; if the credit facility is renewed, the company still has to deal with the principal payments on the notes.  They clearly don&#039;t have enough money to do that, and if you were the provider of money on their credit facility, do you want to fork over another $129M?  I wouldn&#039;t.</description>
		<content:encoded><![CDATA[<p>Grant; if the credit facility is renewed, the company still has to deal with the principal payments on the notes.  They clearly don&#8217;t have enough money to do that, and if you were the provider of money on their credit facility, do you want to fork over another $129M?  I wouldn&#8217;t.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

